Under 11s B League
Pos Team P W D L F A W D L F A GD Pts
1 Long Melford Blues 13 5 0 0 22 1 7 1 0 38 15 44 37
2 Coggeshall Town 14 7 0 0 50 8 4 1 2 28 10 60 34
3 Frinton & Walton 12 3 2 0 30 9 6 0 1 27 4 44 29
4 Heybridge Youth 11 6 1 0 24 2 3 0 1 22 3 41 28
5 Little Oakley Reds 11 1 0 3 7 16 4 1 2 29 14 6 16
6 Oyster Youth 13 2 1 4 12 28 2 1 3 15 25 -26 14
7 Cornard Dynamos Reds 11 1 1 3 9 12 2 0 4 13 17 -7 10
8 Rowhedge Juniors 14 2 0 6 9 23 1 0 5 5 45 -54 9
9 AFC Sudbury 9 0 0 4 2 17 2 0 3 5 15 -25 6
10 Reed Hall Sentinels 9 0 0 6 9 29 1 1 1 1 11 -30 4
11 Brooklands 13 1 0 6 11 42 0 0 6 4 26 -53 3
Under 11s B League
Team AS Bro CT CDR F&W HY LOR LMB OY RHS RJ
AFC-Sudbury   - 0-6 - - 0-6 1-3 1-2 - - -
Brooklands -   0-9 3-2 0-5 0-6 1-9 4-5 3-6 - -
Coggeshall-Town 5-0 6-3   4-0 - 2-1 6-3 - - 10-0 17-1
Cornard-Dynamos-Reds - 3-0 1-3   1-2 - - 1-4 3-3 - -
Frinton-&-Walton - - 4-4 5-1   - - 3-3 10-1 - 8-0
Heybridge-Youth 4-0 3-0 3-0 3-1 2-0   1-1 - - - 8-0
Little-Oakley-Reds - - 1-6 - 1-5 -   1-5 4-0 - -
Long-Melford-Blues 4-0 7-0 1-0 - - - -   4-1 - 6-0
Oyster-Youth - 3-1 - - 0-4 1-9 1-6 0-5   1-1 6-2
Reed-Hall-Sentinels 2-3 - - 0-5 0-7 - 3-7 4-5 -   0-2
Rowhedge-Juniors 0-2 4-0 - 2-4 0-4 - 1-0 1-9 1-4 0-0