Fixtures & Results 2012/13
| September 2012 | 9th | 16th | 23rd | 30th | ||
| October 2012 | 7th | 14th | 21st | 28th | ||
| November 2012 | 4th | 11th | 18th | 25th | ||
| December 2012 | 2nd | 9th | 16th | 23rd | 30th | |
| January 2013 | 6th | 13th | 20th | 27th | ||
| February 2013 | 3rd | 10th | 17th | 24th | ||
| March 2013 | 3rd | 10th | 17th | 24th | 31st | |
| April 2013 | 7th | 14th | 21st | 28th | ||
| May 2013 | 5th | 12th | 19th | 26th |
All dates are for the week ending.
If there are any missing results then please contact the age group's fixture secretary, of which the contact details can be found here.


